Environment Agency Datasets - September 1998

Welsh Region - Abstraction Licenses

Licenses - 19/55/1/0007 to 19/55/15/0447

note: volumes have been rounded to nearest 0.01m3


Consent ref.     m3/yr  m3/dy  Grid ref.       Source
-------------  -------  -----  --------------  ---------------------------------------
19/55/1/0007   133,107    386  SN 92520-64500  ELAN VALLEY AT CABANA DAM
19/55/1/0007   133,107    386  SN 92540-64420  ELAN VALLEY AT CABANA COMPENSATION PIPE
19/55/1/0007   133,107    386  SN 91100-64100  ELAN VALLEY AT GARAGE DUD/CABANA D.O TOWER
19/55/1/0009      0.66   0.00  SN 98500-68400  STREAM
19/55/1/0010      0.33   0.00  SN 85500-81400  SPRING
19/55/1/0013      0.83   0.00  SN 93900-64100  SPRING
19/55/1/0014      0.58   0.00  SN 97600-70500  WELL
19/55/1/0018      0.33   0.00  SN 98700-73000  WELL
19/55/1/0020      4.16   0.01  SN 98600-69700  4 WELLS
19/55/10/0001     16.2   0.09  SO 46600-59200  BOREHOLE
19/55/10/0001     16.2   0.09  SO 46600-59500  WELL
19/55/10/0004     36.4   0.91  SO 41400-60800  PINKLY BROOK
19/55/10/0004     36.4   0.91  SO 41000-61800  POOLS & PONDS
19/55/10/0004     36.4   0.91  SO 41100-61700  POOLS & PONDS
19/55/10/0004     36.4   0.91  SO 40800-61700  POOLS & PONDS
19/55/10/0004     36.4   0.91  SO 40200-62400  POOLS & PONDS
19/55/10/0004     36.4   0.91  SO 40300-62600  POOLS & PONDS
19/55/10/0004     36.4   0.91  SO 40000-62900  POOLS & PONDS
19/55/10/0004     36.4   0.91  SO 39800-62600  POOLS & PONDS
19/55/10/0006     0.17   0.00  SO 42800-61900  WELL
19/55/10/0007     0.12   0.00  SO 44900-61300  WELL
19/55/10/0011     0.50   0.00  SO 43900-61900  WELL
19/55/10/0012     0.83   0.00  SO 44100-61300  WELL
19/55/10/0015     1.23   0.00  SO 43700-61500  WELL (KINGSLAND SEWER FLUSHING)
19/55/10/0015     1.23   0.00  SO 43600-61900  WELL (KINGSLAND SEWER FLUSHING)
19/55/10/0016     1.16   0.00  SO 44100-61400  WELL
19/55/10/0028     13.3   0.04  SO 50200-58600  BOREHOLE
19/55/10/0031     0.28   0.00  SO 43900-59300  WELL
19/55/10/0031     0.28   0.00  SO 45100-60300  WELL
19/55/10/0033     0.05   0.00  SO 45300-60300  WELL
19/55/10/0036     0.50   0.00  SO 43600-61500  WELL
19/55/10/0039     0.17   0.00  SO 43500-61500  WELL
19/55/10/0040     1.66   0.00  SO 44200-60100  WELL
19/55/10/0041     0.17   0.00  SO 44300-61300  WELL
19/55/10/0042     0.06   0.00  SO 45200-60300  WELL
19/55/10/0044     1.66   0.00  SO 45300-60900  WELL
19/55/10/0045     1.66   0.00  SO 45500-61000  WELL
19/55/10/0046     0.17   0.00  SO 42800-62200  WELLS
19/55/10/0048     8.30   0.23  SO 40100-63600  BOREHOLE
19/55/10/0050     2.16   0.01  SO 43300-60200  WELL
19/55/10/0050     2.16   0.01  SO 43500-60300  WELL
19/55/10/0050     2.16   0.01  SO 43400-60200  WELL
19/55/10/0050     2.16   0.01  SO 43300-60200  WELL
19/55/10/0051     5.23   0.01  SO 43700-60400  WELL
19/55/10/0051     5.23   0.01  SO 43800-60400  WELL
19/55/10/0051     5.23   0.01  SO 43900-60400  BOREHOLE
19/55/10/0052     0.66   0.00  SO 42400-60400  BOREHOLE
19/55/10/0061     0.24   0.12  SO 43200-61400  PINKLY BROOK
19/55/10/0062     13.3   0.04  SO 41900-62300  BOREHOLE
19/55/10/0063     4.63   0.01  SO 39100-63700  BOREHOLE
19/55/10/0064     52.6   0.14  SO 39900-62900  BOREHOLE
19/55/10/0065     11.5   0.04  SO 43330-59570  BOREHOLE
19/55/10/0066     14.4   0.06  SO 42600-60250  BOREHOLE - MAX.DEPTH 60M & MAX.DAI 150MM
19/55/10/050A     0.00   0.00  SO 43100-61300  WELL
19/55/10/050A     0.00   0.00  SO 43100-61300  WELL
19/55/10/050C     1.16   0.00  SO 43200-61600  WELL
19/55/11/0001     0.66   0.00  SO 51200-61300  WELL
19/55/11/0006     0.41   0.00  SO 50700-59900  WELL
19/55/11/0008     0.66   0.00  SO 50100-65500  BOREHOLE
19/55/11/0010     0.58   0.00  SO 52900-58900  BOREHOLE
19/55/11/0011     0.43   0.00  SO 53900-57800  BOREHOLE
19/55/11/0014     1.16   0.00  SO 49500-61900  TWO WELLS
19/55/11/0016     1.99   0.01  SO 52200-58700  BOREHOLE
19/55/11/0019     0.66   0.00  SO 49300-61900  WELL
19/55/11/0020     0.28   0.00  SO 58200-62200  BOREHOLE
19/55/11/0024     0.33   0.00  SO 56100-60400  WELL
19/55/11/0027     2.99   0.01  SO 45000-65500  CRAFT CASTLE SPRING
19/55/11/0028     0.50   0.00  SO 52200-59900  SPRING
19/55/11/0029     0.33   0.00  SO 52400-63900  WELL
19/55/11/0030     17.7   0.48  SO 48300-61700  BOREHOLE
19/55/11/0031     9.58   0.07  SO 48600-60500  MILL RACE ON  R.LUG
19/55/11/0031     9.58   0.07  SO 48600-60500  MILL RACE ON  R.LUG
19/55/11/0034     0.28   0.00  SO 53500-58700  TWO WELLS
19/55/11/0038     0.04   0.00  SO 52400-58800  WELL
19/55/11/0044     0.46   0.00  S0 49100-60700  BROAD BROOK
19/55/11/0044     0.46   0.00  SO 49200-60300  EATON BROOK
19/55/11/0044     0.46   0.00  SO 49100-60400  WELL
19/55/11/0049     0.08   0.00  SO 53800-61700  TWO WELLS
19/55/11/0054     0.50   0.00  SO 53100-62900  BOREHOLE
19/55/11/0059     1.19   0.00  SO 47400-65000  BOREHOLE
19/55/11/0060     1.66   0.00  SO 53600-57900  BOREHOLE
19/55/11/0063     2.65   0.01  SO 46100-66100  BOREHOLE
19/55/11/0065     1.24   0.00  SO 48900-62400  WELL
19/55/11/0078     0.12   0.00  SO 52800-60200  WELL
19/55/11/0079     0.05   0.00  SO 53600-60400  BOREHOLE
19/55/11/0084     1.66   0.00  SO 46800-64700  BOREHOLE
19/55/11/0085     1.66   0.00  SO 56000-61800  WELL
19/55/11/0086     0.20   0.00  SO 51800-59800  WELL
19/55/11/0090     3.32   0.01  SO 49100-61300  WELL
19/55/11/0095     0.83   0.00  SO 56100-63300  WELL
19/55/11/0096     0.60   0.00  SO 47500-61800  SPRING
19/55/11/0097     0.33   0.00  SO 47000-63900  WELL
19/55/11/0099     0.33   0.00  SO 47500-61600  WELL
19/55/11/0100     0.17   0.00  SO 51800-59900  WELL
19/55/11/0107     0.25   0.00  SO 53700-60700  BOREHOLE
19/55/11/0111     0.33   0.00  SO 47000-64700  BOREHOLE
19/55/11/0112     0.17   0.00  SO 52700-59400  WELL
19/55/11/0115     4.15   0.01  SO 51100-62000  BOREHOLE
19/55/11/0116     1.66   0.00  SO 52800-61200  BOREHOLE
19/55/11/0118     1.83   0.01  SO 51600-62300  WELL
19/55/11/0118     1.83   0.01  SO 51400-62100  WELL
19/55/11/0122     0.83   0.00  SO 52500-62200  BOREHOLE
19/55/11/0129     0.50   0.00  SO 47100-66500  WELL
19/55/11/0135     28.9   0.08  SO 59800-62300  BROCKTON BOREHOLE
19/55/11/0136     0.50   0.00  SO 56700-60800  WELL
19/55/11/0140     0.33   0.00  SO 48500-65800  WELL
19/55/11/0143     1.16   0.00  SO 48200-66200  WELL
19/55/11/0145     0.50   0.00  SO 43900-59900  WELL
19/55/11/0145     0.50   0.00  SO 43800-59800  WELL
19/55/11/0147     0.32   0.00  SO 55600-63500  BOREHOLE
19/55/11/0147     0.32   0.00  SO 55600-63500  WELL
19/55/11/0157     4.09   0.23  SO 49600-64300  MAIN DITCH
19/55/11/0158     16.6   0.05  SO 47900-63500  BOREHOLE
19/55/11/0159     3.05   0.02  SO 53920-58290  UN-NAMED SPRING
19/55/11/0160     1.10   0.00  SO 53670-58670  WELL OR BOREHOLE
19/55/11/0161     1.84   0.01  SO 46490-64140  BOREHOLE-OLD RED SANDSTONE / 64M IN DEPTH & 100 DAI
19/55/11/025B     4.98   0.01  SO 53700-58700  BOREHOLE
19/55/11/145B     0.50   0.00  SO 52400-62100  BOREHOLE
19/55/12/0001     4.55   0.14  SO 50300-49800  BOREHOLE
19/55/12/0001     4.55   0.14  SO 50300-49800  BOREHOLE
19/55/12/0002     8.30   0.02  SO 57300-48400  BOREHOLE
19/55/12/0003     1.16   0.00  SO 58900-52300  BOREHOLE
19/55/12/0004     29.9   0.08  SO 56600-42400  BOREHOLE
19/55/12/0005     0.40   0.00  SO 47300-49100  WELL
19/55/12/0006     1.43   0.20  SO 47400-48800  WELLINGTON BROOK
19/55/12/0007     0.68   0.00  SO 46200-50700  WELL
19/55/12/0009     19.9   0.05  SO 56600-43300  BOREHOLE
19/55/12/0012     3.32   0.01  SO 53300-56100  WELL
19/55/12/0016     1.66   0.00  SO 51700-42600  BOREHOLE
19/55/12/0018     4.65   0.01  SO 51900-50800  TWO BOREHOLES AND ONE WELL (SAME NGK)
19/55/12/0019     0.02         SO 45200-48400  BOREHOLE
19/55/12/0019     0.02         SO 45200-48400  BOREHOLE
19/55/12/0021     0.20   0.00  SO 47400-53300  WELL
19/55/12/0022     3.32   0.01  SO 58500-49000  WELL
19/55/12/0023     4.98   0.01  SO 58900-49500  BOREHOLE
19/55/12/0026     14.2   0.04  SO 57400-47400  BOREHOLE
19/55/12/0027     7.05   0.02  SO 52700-55100  TWO BOREHOLES (SAME NGK)
19/55/12/0028     1.13   0.00  SO 59500-46400  WELL
19/55/12/0028     1.13   0.00  SO 59300-45800  WELL
19/55/12/0028     1.13   0.00  SO 59600-46900  WELL
19/55/12/0028     1.13   0.00  SO 59900-46400  BOREHOLE
19/55/12/0031     0.33   0.00  SO 52800-47800  WELL
19/55/12/0032     0.33   0.00  SO 55300-60800  WELL
19/55/12/0032     0.33   0.00  SO 55200-60900  WELL
19/55/12/0035     0.93   0.00  SO 55200-41300  TWO WELLS
19/55/12/0036     7.80         SO 54500-52500  WELL
19/55/12/0036     7.80         SO 55200-52900  WELL
19/55/12/0036     7.80         SO 55300-52300  WELL
19/55/12/0038     1.66   0.00  SO 52800-43400  BOREHOLE
19/55/12/0039     0.66   0.00  SO 48900-48100  WELL
19/55/12/0040     4.98   0.01  SO 48500-50500  SPRING
19/55/12/0040     4.98   0.01  SO 48500-50400  SPRING
19/55/12/0040     4.98   0.01  SO 48600-50600  SPRING
19/55/12/0040     4.98   0.01  SO 48400-51400  SPRINGS
19/55/12/0041     0.41   0.00  SO 58500-46600  WELL
19/55/12/0042     1.24   0.00  SO 58400-46500  WELL
19/55/12/0046     4.15   0.01  SO 57900-45500  WELL
19/55/12/0048     2.49   0.01  SO 48100-47100  WELL
19/55/12/0049     6.64   0.02  SO 48200-47100  TWO WELLS
19/55/12/0052     0.50   0.00  SO 54400-52300  BOREHOLE
19/55/12/0053    2,536   6.95  SO 51300-54000  BOREHOLE
19/55/12/0053    2,536   6.95  SO 51400-53800  BOREHOLE
19/55/12/0053    2,536   6.95  SO 51600-53700  R.LUG
19/55/12/0054     1.66   0.00  SO 54500-43300  WELL
19/55/12/0055     1.66   0.00  SO 45400-46300  BOREHOLE
19/55/12/0056     0.33   0.00  SO 53500-51100  BOREHOLE
19/55/12/0060     1.00   0.00  SO 49500-48100  WELL
19/55/12/0061     0.33   0.00  SO 54300-51300  WELL - SANDSTONE 24.38M IN DEPTH
19/55/12/0062     0.50   0.00  SO 54500-48400  WELL
19/55/12/0063     2.49   0.01  SO 56200-38200  WELL
19/55/12/0063     2.49   0.01  SO 56300-38300  WELL
19/55/12/0063     2.49   0.01  SO 55900-38100  WELL
19/55/12/0064     0.83   0.00  SO 46200-47900  WELL
19/55/12/0065     0.97   0.13  SO 47500-48800  WELL
19/55/12/0065     0.97   0.13  SO 47500-48700  WELLINGTON BROOK
19/55/12/0066     4.98   0.01  SO 57800-57000  WELL
19/55/12/0066     4.98   0.01  SO 57800-57100  WELL
19/55/12/0067     2.49   0.01  SO 56000-58100  WELL
19/55/12/0068     6.31   0.02  SO 52400-46100  BOREHOLE
19/55/12/0068     6.31   0.02  SO 53300-47400  BOREHOLE
19/55/12/0068     6.31   0.02  SO 52800-47700  TWO WELLS
19/55/12/0070     0.91   0.00  SO 49600-48200  WELL
19/55/12/0070     0.91   0.00  SO 49500-48200  WELL
19/55/12/0071     6.64   0.02  SO 51200-55400  NO DESCRIPTION
19/55/12/0071     6.64   0.02  SO 50800-55700  BOREHOLE
19/55/12/0073     9.96   0.03  SO 58300-43900  BOREHOLE
19/55/12/0080     0.75   0.00  SO 54400-45900  WELL
19/55/12/0080     0.75   0.00  SO 54300-45900  WELL
19/55/12/0082     87.6   0.24  SO 51300-54000  BOREHOLE
19/55/12/0085     1.66   0.00  SO 53300-55500  BOREHOLE
19/55/12/0087     3.32   0.01  SO 55800-58400  WELL
19/55/12/0089     4.98   0.01  SO 54300-57400  BOREHOLE
19/55/12/0090     0.83   0.00  SO 46600-49500  WELL
19/55/12/0091     3.82   0.01  SO 49600-49100  WELL
19/55/12/0091     3.82   0.01  SO 50900-47200  WELLINGTON BROOK
19/55/12/0092     6.64   0.02  SO 58500-49200  WELL
19/55/12/0093     0.33   0.00  SO 55400-54900  WELL
19/55/12/0096     5.14   0.01  SO 56800-53700  BOREHOLE
19/55/12/0100     1.66   0.00  SO 56500-41700  WELL
19/55/12/0104     1.42         SO 53300-47400  BOREHOLE
19/55/12/0104     1.42         SO 53200-46900  BOREHOLE
19/55/12/0104     1.42         SO 53400-46800  BOREHOLE
19/55/12/0105     0.38   0.00  SO 58300-49300  WELL
19/55/12/0105     0.38   0.00  SO 59000-49400  WELL
19/55/12/0107     0.86   0.00  SO 52600-49600  WELL
19/55/12/0107     0.86   0.00  SO 52700-49600  WELL
19/55/12/0112     0.83   0.00  SO 54300-51500  WELL
19/55/12/0117     2.49   0.01  SO 54800-48900  WELL
19/55/12/0118     0.83   0.00  SO 59900-60600  BOREHOLE
19/55/12/0120     0.67   0.00  SO 53600-48900  BOREHOLE
19/55/12/0123     0.83   0.00  SO 56100-42000  WELL
19/55/12/0124     0.20   0.00  SO 52400-47700  WELL
19/55/12/0127     0.33   0.00  SO 50900-58600  WELL
19/55/12/0128     1.66   0.00  SO 59300-49700  BOREHOLE
19/55/12/0129     0.70   0.00  SO 50500-52300  SPRING
19/55/12/0130     0.80   0.05  SO 54800-43900  LUG BROOK
19/55/12/0131     0.83   0.00  SO 52700-56900  BOREHOLE
19/55/12/0139     0.61   0.00  SO 48600-49300  WELL
19/55/12/0141     0.25   0.00  SO 55900-57300  WELL
19/55/12/0142     6.64   0.02  SO 59400-59600  BOREHOLE
19/55/12/0144     0.25   0.00  SO 50700-45700  BOREHOLE
19/55/12/0150     1.66   0.00  SO 52800-45700  BOREHOLE
19/55/12/0153     1.66   0.00  SO 58700-59600  BOREHOLE
19/55/12/0155     0.83   0.00  SO 60400-48500  WELL
19/55/12/0159     5.81   0.02  SO 54500-41900  BOREHOLE
19/55/12/0163     3.02   0.10  SO 49300-48500  WELL
19/55/12/0163     3.02   0.10  SO 49600-49900  WELL
19/55/12/0163     3.02   0.10  SO 50200-48200  WELLINGTON BROOK
19/55/12/0165     0.83   0.00  SO 52600-56300  BOREHOLE
19/55/12/0167     0.83   0.00  SO 52100-47400  WELL
19/55/12/0168     0.08   0.00  SO 60000-47400  WELL
19/55/12/0169     0.27   0.00  SO 49300-47200  WELL
19/55/12/0170     1.00   0.00  SO 51600-49600  BOREHOLE
19/55/12/0172     4.98   0.01  SO 44100-51900  WELL
19/55/12/0174     3.32   0.01  SO 59500-60100  WELL
19/55/12/0174     3.32   0.01  SO 59400-60100  BOREHOLE
19/55/12/0179     4.41   0.01  SO 49700-44500  BOREHOLE
19/55/12/0180     0.27   0.00  SO 58500-51900  WELL
19/55/12/0181     0.41   0.00  SO 54500-45500  NO DESCRIPTION
19/55/12/0181     0.41   0.00  SO 54800-45500  TWO WELLS
19/55/12/0184     0.66   0.00  SO 48800-47900  THREE WELLS
19/55/12/0186     0.07   0.00  SO 52700-48900  WELL
19/55/12/0188     0.83   0.00  SO 50100-51600  WELL
19/55/12/0194     3.32   0.01  SO 59600-60400  BOREHOLE
19/55/12/0196     4.15   0.01  SO 58200-47200  WELL
19/55/12/0200     1.66   0.00  SO 50800-58300  BOREHOLE
19/55/12/0204     1.66   0.00  SO 44800-47700  WELL
19/55/12/0205     0.41   0.00  SO 54600-49900  WELL
19/55/12/0209     1.66   0.00  SO 56600-43400  WELL
19/55/12/0211     0.83   0.00  SO 59900-58900  BOREHOLE
19/55/12/0214     2.49   0.01  SO 45500-47100  SPRING
19/55/12/0215     1.66   0.00  SO 54500-51500  BOREHOLE
19/55/12/0216     1.00   0.00  SO 50800-54800  SPRING
19/55/12/0217     2.07   0.01  SO 50700-43700  WELL
19/55/12/0217     2.07   0.01  SO 51500-44200  SPRING
19/55/12/0219     1.18   0.00  SO 49500-43300  BOREHOLE
19/55/12/0222     0.17   0.00  SO 54500-46800  WELL
19/55/12/0223     0.50   0.00  SO 54300-53600  WELL
19/55/12/0227     1.66   0.00  SO 56100-47100  BOREHOLE
19/55/12/0227     1.66   0.00  SO 55800-47000  WELL
19/55/12/0228     2.49   0.01  SO 53700-50300  BOREHOLE
19/55/12/0229     2.24   0.01  SO 54200-47000  WELL
19/55/12/0229     2.24   0.01  SO 54100-46900  WELL
19/55/12/0232     0.38   0.00  SO 55700-44300  WELL
19/55/12/0233     0.28   0.00  SO 54700-42500  WELL
19/55/12/0240     1.66   0.00  SO 52700-47800  WELL
19/55/12/0244     0.50   0.00  SO 58400-43900  THREE WELLS (SAME NGK)
19/55/12/0248     35.6   1.05  SO 53500-45400  WELL (NO.3)
19/55/12/0248     35.6   1.05  SO 53900-45500  WELL (NO.2)
19/55/12/0248     35.6   1.05  SO 53700-45300  WELL (NO.1)
19/55/12/0248     35.6   1.05  SO 53700-45500  BOREHOLE
19/55/12/0248     35.6   1.05  SO 53400-43900  R.LUG
19/55/12/0249     5.49   0.02  SO 46100-45600  BOREHOLE 15 METRES IN DEPTH
19/55/12/0250     1.16   0.00  SO 56300-54800  WELL
19/55/12/0252     0.29   0.00  SO 58200-45200  BOREHOLE
19/55/12/0258     0.33   0.00  SO 55200-42500  WELL
19/55/12/0261     0.33   0.00  SO 52900-43000  WELL
19/55/12/0263     1.00   0.00  SO 53800-45300  WELL
19/55/12/0264     0.34   0.00  SO 45800-49900  WELL
19/55/12/0268     0.33   0.00  SO 48900-48200  WELL
19/55/12/0269     0.66   0.00  SO 45300-49100  WELL
19/55/12/0270     1.49   0.00  SO 57400-48700  BOREHOLE
19/55/12/0272     1.66   0.00  SO 58500-53500  BOREHOLE
19/55/12/0275     1.00   0.00  SO 53500-45200  WELL
19/55/12/0277     4.15   0.01  SO 49500-48300  FOUR WELLS (SAME NGK)
19/55/12/0278     1.24   0.00  SO 52300-43000  THREE WELLS (SAME NGK)
19/55/12/0279     1.99   0.01  SO 52800-45800  BOREHOLE
19/55/12/0279     1.99   0.01  SO 52800-46300  WELL
19/55/12/0282     3.56   0.68  SO 48200-47000  WELL
19/55/12/0282     3.56   0.68  SO 49700-47100  STREAM
19/55/12/0282     3.56   0.68  SO 49500-47900  WELL
19/55/12/0282     3.56   0.68  SO 48400-47900  WELL
19/55/12/0282     3.56   0.68  SO 49600-48200  WELLINGTON BROOK
19/55/12/0285     0.66   0.00  SO 58600-48500  WELL
19/55/12/0287     0.20   0.00  SO 51300-51300  SPRING
19/55/12/0289     0.66   0.00  SO 47500-51000  WELL
19/55/12/0295     4.98   0.01  SO 53500-45400  BOREHOLE
19/55/12/0296     0.13   0.00  SO 52500-49200  WELL
19/55/12/0300     0.41   0.00  SO 55100-50500  WELL
19/55/12/0303     0.23   0.00  SO 58300-60300  SPRING
19/55/12/0304     0.50   0.00  SO 54800-45600  WELL
19/55/12/0305     0.83   0.00  SO 55300-50900  BOREHOLE
19/55/12/0308     2.49   0.01  SO 48500-45700  BOREHOLE
19/55/12/0309     1.00   0.00  SO 46200-45800  WELL
19/55/12/0311     11.6   0.03  SO 57900-48600  BOREHOLE
19/55/12/0312     0.53   0.00  SO 54800-37300  WELL
19/55/12/0315     1.66   0.00  SO 53100-45600  TWO WELLS (SAME NGK)
19/55/12/0316     4.15   0.01  SO 45600-50600  WELL
19/55/12/0316     4.15   0.01  SO 46300-50200  WELL
19/55/12/0320     6.31   0.02  SO 56700-43500  BOREHOLE & WELL (SAME NGK)
19/55/12/0322     0.53   0.00  SO 54000-48800  WELL
19/55/12/0325     24.9   0.07  SO 50100-45500  WELL
19/55/12/0325     24.9   0.07  SO 49900-45700  WELL
19/55/12/0325     24.9   0.07  SO 49800-45600  BOREHOLE
19/55/12/0326     1.66   0.00  SO 56100-57500  BOREHOLE
19/55/12/0344     0.50   0.00  SO 49800-48200  WELL
19/55/12/0345     0.86   0.00  SO 56000-42900  WELL
19/55/12/0347     6.64   0.02  SO 54300-53800  BOREHOLE
19/55/12/034A     5.59   0.05  SO 58500-40300  BOREHOLE
19/55/12/034B     4.25   0.01  SO 56800-42200  WELL
19/55/12/0351     1.66   0.00  SO 55300-54900  WELL
19/55/12/0352     2.49   0.01  SO 56000-37800  WELL
19/55/12/0355     0.17   0.00  SO 52900-43000  WELL
19/55/12/0359     0.41   0.00  SO 60300-47400  WELL
19/55/12/0362     2.11   0.01  SO 47200-51900  SPRING
19/55/12/0365     0.25   0.00  SO 55500-43500  WELL
19/55/12/0371     0.17   0.00  SO 54500-50300  WELL
19/55/12/0372     0.25   0.00  SO 56000-54800  WELL
19/55/12/0376     1.49   0.00  SO 51500-43200  WELL
19/55/12/0380     0.83   0.00  SO 54400-50700  BOREHOLE
19/55/12/0380     0.83   0.00  SO 54400-50600  BOREHOLE
19/55/12/0381     0.33   0.00  SO 46800-45800  WELL
19/55/12/0389     3.32   0.01  SO 52900-50100  BOREHOLE
19/55/12/0393     4.98   0.01  SO 54500-48000  BOREHOLE
19/55/12/0398     0.83   0.00  SO 53400-52500  BOREHOLE
19/55/12/0399     1.66   0.00  SO 60300-46800  BOREHOLE
19/55/12/0403     0.17   0.00  SO 52800-49900  WELL
19/55/12/0404     1.66   0.00  SO 55200-41300  WELL
19/55/12/0408     0.33   0.00  SO 48500-48000  BOREHOLE
19/55/12/0410     0.17   0.00  SO 49300-48800  BOREHOLE
19/55/12/0416     1.00   0.00  SO 54200-49200  BOREHOLE
19/55/12/0417     11.0   0.11  SO 55600-38800  BOREHOLE & TWO WELLS
19/55/12/0417     11.0   0.11  SO 55800-38800  R.LUG
19/55/12/0423     1.24   0.00  SO 55100-50100  WELL
19/55/12/0426     0.25   0.00  SO 48800-44700  WELL
19/55/12/0427     3.32   0.01  SO 55300-50500  BOREHOLE
19/55/12/0431    1,195   3.27  SO 50500-58500  WELL AT MID SUMMER MEADOW (LEOMINSTER)
19/55/12/0435     0.40   0.00  SO 53500-48800  BOREHOLE
19/55/12/0437     0.17   0.00  SO 55300-46600  WELL
19/55/12/0438     0.25   0.00  SO 52100-47500  WELL
19/55/12/0439     4.15   0.01  SO 43800-51300  WELL
19/55/12/0439     4.15   0.01  SO 43900-51600  BOREHOLE
19/55/12/0441     5.81   0.02  SO 42200-48600  WORMSLEY HILL SPRING
19/55/12/0444     0.50   0.00  SO 52500-53500  SPRING
19/55/12/0453     0.25   0.00  SO 52100-51800  WELL
19/55/12/0454     1.66   0.00  SO 50600-45800  WELL
19/55/12/0461     1.16   0.00  SO 57800-49000  WELL
19/55/12/0465     4.15   0.01  SO 55200-54800  BOREHOLE
19/55/12/0468     6.77   0.02  SO 52800-42700  WELL
19/55/12/0468     6.77   0.02  SO 52300-42500  WELL
19/55/12/0468     6.77   0.02  SO 52400-43100  WELL
19/55/12/0468     6.77   0.02  SO 51700-42800  WELL
19/55/12/0468     6.77   0.02  SO 52600-43200  BOREHOLE
19/55/12/0472     1.66   0.00  SO 53700-56400  WELL
19/55/12/0474     0.17   0.00  SO 49900-47200  WELL
19/55/12/0477     1.29   0.00  SO 38500-68500  BOREHOLE
19/55/12/0478     0.33   0.00  SO 44300-64500  SPRING
19/55/12/0482     0.33   0.00  SO 55400-41000  WELL
19/55/12/0499     0.33   0.00  SO 53300-49400  WELL
19/55/12/0500     1.99   0.01  SO 45800-45900  WELL
19/55/12/0501     36.6         SO 53200-45800  WELL
19/55/12/0501     36.6         SO 53400-45900  WELL
19/55/12/0501     36.6         SO 53900-45900  BOREHOLE
19/55/12/0501     36.6         SO 53200-45800  BOREHOLE
19/55/12/0501     36.6         SO 53200-45600  WELL
19/55/12/0501     36.6         SO 53400-45900  WELL
19/55/12/0501     36.6         SO 53900-45900  BOREHOLE
19/55/12/0501     36.6         SO 53200-45800  BOREHOLE
19/55/12/0502     0.66   0.00  SO 51300-42700  BOREHOLE
19/55/12/0503     1.99   0.01  SO 57500-57500  WELL
19/55/12/0505     0.23   0.00  SO 51400-55700  BOREHOLE
19/55/12/0512     0.41   0.00  SO 50400-53800  BOREHOLE
19/55/12/0514     0.41   0.00  SO 52900-42900  WELL
19/55/12/0515     0.10   0.00  SO 56200-40100  WELL
19/55/12/0515     0.10   0.00  SO 56300-40300  WELL
19/55/12/0518     0.33   0.00  SO 56400-41300  WELL
19/55/12/0519     1.41   0.00  SO 55700-43600  WELL
19/55/12/0519     1.41   0.00  SO 55600-43500  WELL
19/55/12/0520     1.44   0.00  SO 56200-49200  WELL
19/55/12/0521     2.49   0.01  SO 56400-49300  WELL
19/55/12/0522     2.49   0.01  SO 56900-48900  WELL
19/55/12/0524     0.17   0.00  SO 54300-46500  WELL
19/55/12/0530     0.33   0.00  SO 53200-46100  WELL
19/55/12/0533     1.66   0.00  SO 55900-46400  WELL
19/55/12/0533     1.66   0.00  SO 55600-46600  WELL
19/55/12/0538     0.17   0.00  SO 54200-46900  WELL
19/55/12/0539     0.13   0.00  SO 42400-47800  SPRING
19/55/12/0541     1.66   0.00  SO 43200-47800  SPRING
19/55/12/0543     1.49   0.00  SO 51300-47200  WELL
19/55/12/0543     1.49   0.00  SO 51500-47100  WELL
19/55/12/0543     1.49   0.00  SO 51600-46700  WELL
19/55/12/0551     0.33   0.00  SO 53200-45300  WELL
19/55/12/0553     0.20   0.00  SO 56500-46300  WELL
19/55/12/0553     0.20   0.00  SO 56600-46400  WELL
19/55/12/0554     0.40   0.00  SO 53200-48000  WELL
19/55/12/0555     6.97   0.02  SO 61700-43500  WELL
19/55/12/0555     6.97   0.02  SO 61500-43900  WELL
19/55/12/0555     6.97   0.02  SO 61100-43500  WELL
19/55/12/0555     6.97   0.02  SO 61000-43600  WELL
19/55/12/0556     1.33   0.00  SO 53900-51600  WELL
19/55/12/0559     3.32   0.01  SO 50100-48400  WELL
19/55/12/0566     1.38   0.00  SO 47600-47400  WELL
19/55/12/0567     0.41   0.00  SO 49400-48200  WELL
19/55/12/0574     2.16   0.01  SO 55800-48800  BOREHOLE
19/55/12/0583     4.98   0.01  SO 52100-48100  BOREHOLE
19/55/12/0584     2.65   0.01  SO 53200-49500  BOREHOLE
19/55/12/0585     0.17   0.00  SO 56400-54700  WELL
19/55/12/0586     5.81   0.02  SO 55800-49200  SPRING
19/55/12/0590     0.25   0.00  SO 56400-42600  TWO WELLS (SAME NGK)
19/55/12/0593     0.17   0.00  SO 55600-46900  WELL
19/55/12/0595     0.60   0.00  SO 56400-42500  WELL
19/55/12/0605     1.24   0.00  SO 54100-48000  WELL
19/55/12/0605     1.24   0.00  SO 54500-48200  WELL
19/55/12/0607     3.32   0.01  SO 50500-43500  WELL
19/55/12/0611     0.83   0.00  SO 54700-46800  WELL
